Daftar Pencapaian Luar Biasa Halaman 4
624 Bukti Tidak Terbantahkan
Kenapa future school of english merupakan penyelenggara kursus IELTS terbaik di indonesia
| NO | | | TEST TIME | | | STUDENTS' NAME | | | SCHOOL OF ORIGIN | | | PREVIOUS | | | PROGRAM | | | INT'L TEST |
| | | | | | | | | SCORE | | | | | ||||||
| 151 | | | Jul-06 | | | EDWARD LOA | | | SMAK 5 BPK PENABUR | | | IELTS 5.0 | | | PRIVATE 5.5 | | | IELTS 6.5 |
| 152 | | | Jul-06 | | | RIFQI ARDLIANSYAH | | | SMAN 61 | | | IELTS 4.5 | | | PRIVATE 5.5 | | | IELTS 6.5 |
| 153 | | | Aug-06 | | | JEREMIAH IMMANUEL | | | UNV. INDONESIA | | | IELTS 5.0 | | | PRIVATE 5.5 | | | IELTS 6.5 |
| 154 | | | Aug-06 | | | NADIA CHRISTIE | | | SMA SANTA THERESIA | | | IELTS 4.5 | | | PRIVATE 5.5 | | | IELTS 6.5 |
| 155 | | | Sep-06 | | | FITRIA YULIANA MENTE | | | UNV. PELITA HARAPAN | | | IELTS 4.5 | | | PRIVATE 5.5 | | | IELTS 6.5 |
| 156 | | | Sep-06 | | | FICKY KHARISMA CARIADHY | | | UNV. PELITA HARAPAN | | | IELTS 3.5 | | | PRIVATE 5.0 | | | IELTS 6.5 |
| 157 | | | Nov-06 | | | CHINTAMI NG | | | SMA DIAN HARAPAN | | | IELTS 4.5 | | | PRIVATE 5.5 | | | IELTS 6.5 |
| 158 | | | Nov-06 | | | ANGELINE NG | | | SMA DIAN HARAPAN | | | IELTS 4.5 | | | PRIVATE 5.5 | | | IELTS 6.5 |
| 159 | | | Jan-07 | | | JOY MAILO'OL | | | - - - | | | IELTS 3.5 | | | PRIVATE 5.0 | | | IELTS 6.5 |
| 160 | | | Jan-07 | | | WIENDA MAILO'OL | | | - - - | | | IELTS 4.0 | | | PRIVATE 5.0 | | | IELTS 6.5 |
| 161 | | | Jan-07 | | | MOHAMMAD RIDHO | | | UI INTERNATIONAL | | | IELTS 4.0 | | | PRIVATE 5.0 | | | IELTS 6.5 |
| 162 | | | Jan-07 | | | FERIANA RONJU | | | MAHATMA GADING | | | IELTS 3.5 | | | PRIVATE 5.0 | | | IELTS 6.5 |
| 163 | | | Jan-07 | | | MICHELLE WULANDARI | | | SMA MARSUDIRINI | | | IELTS 3.5 | | | SEMI PRIVATE 5.0 | | | IELTS 6.5 |
| 164 | | | Feb-07 | | | CHRISTINA M. GARDJITO | | | CURTIN | | | - - - | | | PRIVATE 5.5 | | | IELTS 6.5 |
| 165 | | | Mar-07 | | | CHERRY HENG | | | SMA DON BOSCO 2 | | | IELTS 3.5 | | | SEMI PRIVATE 5.0 | | | IELTS 6.5 |
| 166 | | | Mar-07 | | | LINDAWATY OESLAN | | | - - - | | | IELTS 5.0 | | | SEMI PRIVATE 5.5 | | | IELTS 6.5 |
| 167 | | | May-07 | | | IVANA SEIHU | | | SMA JUBILEE | | | IELTS 4.0 | | | PRIVATE 5.0 | | | IELTS 6.5 |
| 168 | | | May-07 | | | FINI LYNIA SUWANDREI ARIFIN | | | SMA SANTA THERESIA | | | IELTS 4.5 | | | PRIVATE 5.5 | | | IELTS 6.5 |
| 169 | | | Jun-07 | | | JESSICA EVELYN CAHYADI | | | SMA SANTA THERESIA | | | IELTS 5.0 | | | PRIVATE 5.5 | | | IELTS 6.5 |
| 170 | | | Jun-07 | | | ALIZA AMADEA SONDHI | | | SMA SANTA THERESIA | | | IELTS 4.5 | | | PRIVATE 5.5 | | | IELTS 6.5 |
| 171 | | | Jun-07 | | | PRISKA | | | STIKES BINAWAN | | | IELTS 4.5 | | | PRIVATE 5.5 | | | IELTS 6.5 |
| 172 | | | Jun-07 | | | AYESHA | | | SMA TARAKANITA | | | IELTS 4.5 | | | PRIVATE 5.5 | | | IELTS 6.5 |
| 173 | | | Jun-07 | | | LUSIANA INDRATI W. | | | SMAK 7 BPK PENABUR | | | IELTS 4.0 | | | PRIVATE 5.0 | | | IELTS 6.5 |
| 174 | | | Jun-07 | | | STEPHANIE EKA WIDJAYA | | | SMAK 7 BPK PENABUR | | | IELTS 4.0 | | | PRIVATE 5.0 | | | IELTS 6.5 |
| 175 | | | Jun-07 | | | ARDIYANTO TJAHYADI | | | - - - | | | IELTS 4.5 | | | SEMI PRIVATE 5.5 | | | IELTS 6.5 |
| 176 | | | Jul-07 | | | VISTA WANSAH KARNIA | | | SMAK 5 BPK PENABUR | | | IELTS 4.0 | | | SEMI PRIVATE 5.0 | | | IELTS 6.5 |
| 177 | | | Aug-07 | | | STEVEN KHOE | | | SMAK 2 BPK PENABUR | | | IELTS 4.0 | | | PRIVATE 5.0 | | | IELTS 6.5 |
| 178 | | | Aug-07 | | | HARYANTO KURNIAWAN | | | - - - | | | IELTS 4.0 | | | SEMI PRIVATE 5.0 | | | IELTS 6.5 |
| 179 | | | Aug-07 | | | BIMO HANDONO HARSONO | | | - - - | | | IELTS 4.5 | | | PRIVATE 5.5 | | | IELTS 6.5 |
| 180 | | | Aug-07 | | | ANGGARA ADI DARMA | | | UNV. INDONESIA | | | IELTS 3.5 | | | PRIVATE 5.0 | | | IELTS 6.5 |
| 181 | | | Aug-07 | | | LOVINA LO | | | SMAK 2 BPK PENABUR | | | IELTS 4.0 | | | PRIVATE 5.0 | | | IELTS 6.5 |
| 182 | | | Aug-07 | | | SARAH EVANGELINE TJIAM | | | - - - | | | IELTS 4.0 | | | PRIVATE 5.0 | | | IELTS 6.5 |
| 183 | | | Sep-07 | | | RIA ANGELINA CHANDRA | | | - - - | | | IELTS 5.0 | | | PRIVATE 5.5 | | | IELTS 6.5 |
| 184 | | | Oct-07 | | | STEPHANIE AGUSTINE KURNIAWAN | | | SMA SAINT PETER | | | IELTS 4.0 | | | PRIVATE 5.0 | | | IELTS 6.5 |
| 185 | | | Oct-07 | | | MICHAEL TANDI | | | UNV. PELITA HARAPAN | | | IELTS 4.0 | | | PRIVATE 5.5 | | | IELTS 6.5 |
| 186 | | | Nov-07 | | | INDRA SULASTRI | | | - - - | | | IELTS 4.0 | | | PRIVATE 5.0 | | | IELTS 6.5 |
| 187 | | | Nov-07 | | | DEWI SURYANI | | | UNV. INDONESIA | | | IELTS 4.0 | | | PRIVATE 5.0 | | | IELTS 6.5 |
| 188 | | | Nov-07 | | | MONICA | | | - - - | | | IELTS 4.0 | | | PRIVATE 5.0 | | | IELTS 6.5 |
| 189 | | | Jan-08 | | | RIESTA SUSANTO | | | SMAK 5 BPK PENABUR | | | IELTS 4.0 | | | SEMI PRIVATE 5.0 | | | IELTS 6.5 |
| 190 | | | Jan-08 | | | ALTO BELLI | | | SMA JUBILEE | | | IELTS 4.5 | | | SEMI PRIVATE 5.5 | | | IELTS 6.5 |
| 191 | | | Feb-08 | | | AYU DEWI PUSPITA | | | SMAN 1 SERANG | | | IELTS 3.5 | | | PRIVATE 5.0 | | | IELTS 6.5 |
| 192 | | | Mar-08 | | | LUSIANA | | | SMA SAINT PETER | | | IELTS 4.0 | | | SEMI PRIVATE 5.0 | | | IELTS 6.5 |
| 193 | | | Mar-08 | | | NICHOPAOLO WIJAYA | | | SMAK 5 PENABUR | | | IELTS 4.0 | | | SEMI PRIVATE 5.0 | | | IELTS 6.5 |
| 194 | | | Apr-08 | | | VICKY ADRIADNE NJIAUW | | | - - - | | | IELTS 4.5 | | | PRIVATE 5.5 | | | IELTS 6.5 |
| 195 | | | Apr-08 | | | WILSON PANGESTU | | | SMUK 3 | | | IELTS 4.0 | | | SEMI PRIVATE 5.0 | | | IELTS 6.5 |
| 196 | | | May-08 | | | KEVIN STEPHEN | | | SMA SAINT PETER | | | IELTS 3.5 | | | SEMI PRIVATE 5.0 | | | IELTS 6.5 |
| 197 | | | May-08 | | | JENFILIA SUWANDREI | | | UNV. TARUMANEGARA | | | IELTS 4.0 | | | PRIVATE 5.0 | | | IELTS 6.5 |
| 198 | | | May-08 | | | ESTTY PURWADIANI HIDAYATIE | | | EMPLOYEE | | | IELTS 3.5 | | | SEMI PRIVATE 5.0 | | | IELTS 6.5 |
| 199 | | | May-08 | | | GUNAWAN PRIBADI | | | EMPLOYEE | | | IELTS 5.0 | | | PRIVATE 5.5 | | | IELTS 6.5 |
| 200 | | | Jun-08 | | | JONATHAN PUTRA HARJO | | | NANYANG | | | - - - | | | PRIVATE PRE-IELTS 2 | | | IELTS 6.5 |
Halaman